Guaranteed to maybe hit once this year, here are my locks of the week!
Trail or tweak if you're feeling crazy!
Locks of the Week
GW7 +2225
Game | Lock |
---|---|
Arsenal v. West Ham | Arsenal ML |
Chelsea v. Liverpool | Both Teams to Score |
Newcastle v. Nottingham Forest | Draw |
Wolves v. Brighton | Brighton ML |
Brentford v. Man City | Haaland G |
GW6 +3641
Game | Lock |
---|---|
Man City vs. Burnley | Haaland anytime G |
Tottenham vs. Wolves | Tottenham ML |
Newcastle vs. Arsenal | Arsenal ML |
Everton vs. West Ham | Everton ML |
BONUS LEG | Aleti ML, Julian Alvarez to Score |
GW5 +1161
Game | Lock |
---|---|
Man U vs Chelsea | Both Teams to Score |
Arsenal vs. Man City | Both Teams to Score |
Liverpool vs. Everton | Both Teams to Score |
Bournemouth vs. Newcastle | Both Teams to Score |
West Ham vs. Palace | Both Teams to Score |
GW4 +1251
Game | Lock |
---|---|
Man U vs City | Halaand Anytime Goal, Both teams to score |
Liverpool vs Burnley | Gakpo Anytime G/A, Liverpool ML |
Chelsea vs Brentford | Joao Pedro anytime G/A, Chelsea ML |
GW3
Here are my locks for GW3 - +2578
Game | Lock |
---|---|
Man U vs Burnley | Man U Moneyline, Mbuemo Anytime G/A |
Brentford vs Sunderland | Brentford ML |
Spurs vs Bournemouth | Spurs ML |
Liverpool vs Arsenal | Both teams to score |
Brighton vs Man City | Haaland Anytime G |
GW2
Here are my locks for Gameweek 2: Odds +6215
Game | Lock |
---|---|
Arsenal v. Leeds | Arsenal Moneyline, Saka Anytime G/A - Hit |
Palace v Nottingham Forest | Chris Wood Anytime G -Miss |
Everton v Brighton | Brighton ML - Miss |
Fulham v Man U | Man U ML - Miss |
Newcastle v. Liverpool | Liverpool ML, Isak not to score - Hit |
GW1
Here are my locks for Gameweek 1: Odds +1914
Game | Lock |
---|---|
Liverpool v Bournemouth | Liverpool Moneyline - Hit |
Aston Villa v Newcastle | Aston Villa Moneyline - Miss |
Chelsea v. Palace | Cole Palmer anytime goal - Miss |
Man U vs. Arsenal | Both Teams to Score - Miss |
Tottenham vs. Burnley | Tottenham Moneyline - Hit |
Create Your Own Website With Webador